A. GENERAL INFORMATION
SL NO | INFORMATION | UPLOAD DOCUMENTS |
1 | NAME OF THE SCHOOL | SRI RAJU HIGH SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 130524 |
3 | SCHOOL CODE (IF APPLICABLE) | 57232 |
4 | COMPLETE ADDRESS WITH PIN CODE | SUDDALAVANDLAPALLI ROAD, RAYACHOTY, ANNAMAYYA DISTRICT, ANDHRA PRADESH 516269 |
5 | PRINCIPAL NAME & QUALIFICATION | PETLU RAMANAIAH, M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | srirajucbse@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | 9121880850 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPY OF SELF AFFIDAVIT |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT : CLASS X
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 96 | 92 | 95% | Not Applicable |
2 | 2022-23 | 101 | 101 | 100% | All Passed |
3 | 2021-22 | 53 | 53 | 100% | All Passed |
RESULT : CLASS XII
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 22 | 18 | 81% | Not Applicable |
2 | 2022-23 | 28 | 28 | 100% | All Passed |
D. STAFF AND TEACHING
SL NO | INFORMATION | UPLOAD DOCUMENTS |
1 | PRINCIPAL | PETLU RAMANAIAH |
2 | NUMBER OF TEACHERS | |
I.PGT | 17 | |
II.TGT | 19 | |
III.PRT | 13 | |
3 | TEACHER/ SECTION RATIO | 1:2 |
4 | SPECIAL EDUCATOR DETAILS | Ram Mohan Balipogu |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | Vempalli Prashanthi |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8297 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 60 and 55.74 |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) INTERNET FACILITY (Y/N) | 5 and 55.74 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 20 |
6 | NUMBER OF BOY’S TOILETS | 30 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
F.SARAS
SL NO | INFORMATION | DETAILS |
1 |